Centurion Boat Values: Sale Prices by Model | OnlyInboards
Privacy settings

We use cookies to improve your user experience. To process some of them, we need your consent. You can "Accept all" or review cookies individually by selecting "Configure".

Centurion Boat Values

Based on 503 seller reported Centurion sales on OnlyInboards, with value pages for 9 models. Latest sale reported Nov 13, 2026.

Sales tracked
503
Models with value pages
9
Sale price vs asking
98%
Most sold model
102 sales

Centurion has more than 400 reported sales on OnlyInboards. The Ri245 leads, followed by the Fi23 and Ri230, and older models like the Enzo and Avalanche have their own value pages too.

Pick a model below for its value by model year. Most Centurion sales on the site are recent Ri and Fi boats, so values for current models are backed by plenty of real sales.

Centurion values by model

Model Sales tracked Value range by model year
Centurion Ri245 102 $145,000 (2021) to $272,500 (2026)
Centurion Fi23 62 $97,000 (2018) to $189,950 (2024)
Centurion Ri230 54 $50,000 (2012) to $251,500 (2026)
Centurion Ri265 44 $160,000 (2021) to $229,000 (2025)
Centurion Enzo 31 $22,500 (2006) to $54,950 (2015)
Centurion Ri237 31 $80,000 (2016) to $129,500 (2021)
Centurion Fi25 27 $113,000 (2019) to $170,000 (2024)
Centurion Ri257 22 $114,973 (2017) to $156,000 (2021)
Centurion Avalanche 20 $28,250 (2002) to $49,000 (2013)

Value range runs from the median sale of the oldest model year to the median sale of the newest model year with reported sales.

Other Centurion models

Not enough sales yet for a full value page. See every reported sale in the database.

Recent Centurion sales

Boat Hours Sale price State Sold Seller
2024 Centurion Ri245 115 $150,000 Texas Nov 2026 Dealer
2000 Centurion Eclipse 622 $10,000 California Nov 2026 Dealer
2018 Centurion Ri257 235 $104,000 Texas Nov 2026 Dealer
2024 Centurion Ri245 115 $150,000 Texas Oct 2026 Dealer
2017 Centurion Ri237 449 $77,000 Minnesota Oct 2026 Private

See every reported Centurion sale