Based on 13 seller reported sales on OnlyInboards covering 4 model years. Latest sale reported Aug 22, 2026.
Showing All model years, Moomba Helix
Pick a model year above for that year's median price, range, and hours.
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2017 | 212 | $40,000 | Virginia | Aug 2026 | Private |
| 2017 | 400 | $45,000 | Michigan | May 2026 | Dealer |
| 2019 | 220 | $50,000 | Null | May 2026 | Dealer |
| 2019 | 150 | $55,000 | New Hampshire | Aug 2025 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2019 | 220 | $50,000 | Null | May 2026 | Dealer |
| 2019 | 150 | $55,000 | New Hampshire | Aug 2025 | Dealer |
| 2019 | Not listed | $49,000 | Not listed | Jan 2024 | Dealer |
| 2019 | Not listed | $67,500 | Not listed | Jun 2023 | Private |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2018 | 500 | $52,000 | Nebraska | Jul 2025 | Private |
| 2018 | Not listed | $65,000 | Not listed | May 2023 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2017 | 212 | $40,000 | Virginia | Aug 2026 | Private |
| 2017 | 400 | $45,000 | Michigan | May 2026 | Dealer |
| 2017 | 417 | $60,000 | North Carolina | Mar 2024 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2016 | 628 | $47,000 | Not listed | Apr 2025 | Dealer |
| 2016 | Not listed | $50,000 | Not listed | Aug 2023 | Dealer |
| 2016 | Not listed | $47,000 | Not listed | Jun 2023 | Private |
The Helix is a Moomba wake and surf boat with more than 10 reported sales on OnlyInboards and sales on record from 2016 to 2019. The 2019 model year shows up most often.
Choose a model year above to see the median sale price, price range and typical hours. With a smaller sample, compare closely on hours, engine and condition, since a single well kept boat can shift where a year lands.
Tap a year to load it above.