Based on 1,049 seller reported Nautique sales on OnlyInboards, with value pages for 17 models. Latest sale reported Oct 25, 2026.
| Model | Sales tracked | Value range by model year |
|---|---|---|
| Nautique G23 | 308 | $18,900 (1989) to $272,028 (2026) |
| Nautique Super Air Nautique 210 | 95 | $14,000 (1999) to $94,900 (2021) |
| Nautique GS22 | 79 | $96,500 (2017) to $200,000 (2026) |
| Nautique G25 | 75 | $84,995 (2013) to $310,000 (2026) |
| Nautique G21 | 45 | $78,500 (2014) to $240,000 (2025) |
| Nautique Ski Nautique | 45 | $10,750 (1978) to $112,500 (2025) |
| Nautique G23 Paragon | 44 | $194,000 (2020) to $400,000 (2025) |
| Nautique GS20 | 39 | $79,925 (2017) to $180,000 (2025) |
| Nautique Ski Nautique 196 | 36 | $5,250 (1989) to $26,000 (2009) |
| Nautique Super Air Nautique 230 | 30 | $44,000 (2008) to $105,000 (2020) |
| Nautique Air Nautique SV-211 | 29 | $33,000 (2004) to $33,000 (2008) |
| Nautique S23 | 28 | $176,500 (2022) to $190,000 (2025) |
| Nautique G25 Paragon | 26 | $202,500 (2020) to $450,000 (2026) |
| Nautique Ski Nautique 200 | 25 | $35,000 (2010) to $98,250 (2025) |
| Nautique GS24 | 24 | $98,000 (2018) to $260,000 (2026) |
| Nautique Sport Nautique | 22 | $13,500 (1992) to $20,500 (2003) |
| Nautique Sport Nautique 200 | 20 | $49,000 (2011) to $104,900 (2022) |
Value range runs from the median sale of the oldest model year to the median sale of the newest model year with reported sales.
Not enough sales yet for a full value page. See every reported sale in the database.
| Boat | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2014 Nautique Super Air Nautique 210 | 310 | $62,000 | New York | Oct 2026 | Dealer |
| 2026 Nautique G23 | Not listed | $243,000 | Wisconsin | Oct 2026 | Dealer |
| 2025 Nautique G23 | 25 | $300,000 | New York | Oct 2026 | Dealer |
| 2018 Nautique G23 | 71 | $109,000 | North Carolina | Oct 2026 | Dealer |
| 2023 Nautique G23 | 6 | $190,000 | New Jersey | Oct 2026 | Dealer |