Based on 15 seller reported sales on OnlyInboards covering 4 model years. Latest sale reported Jul 18, 2026.
Showing All model years, Tige R23
Pick a model year above for that year's median price, range, and hours.
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2018 | 202 | $76,500 | Idaho | Jul 2026 | Dealer |
| 2019 | 263 | $59,995 | Iowa | Jun 2026 | Dealer |
| 2018 | 201 | $72,000 | Idaho | Apr 2026 | Private |
| 2018 | 390 | $75,000 | Montana | Apr 2026 | Private |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2020 | 316 | $81,497 | Not listed | Mar 2025 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2019 | 263 | $59,995 | Iowa | Jun 2026 | Dealer |
| 2019 | 315 | $64,999 | Not listed | Mar 2025 | Dealer |
| 2019 | 350 | $74,900 | Not listed | Jun 2024 | Dealer |
| 2019 | Not listed | $95,000 | Not listed | Jul 2023 | Private |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2018 | 202 | $76,500 | Idaho | Jul 2026 | Dealer |
| 2018 | 201 | $72,000 | Idaho | Apr 2026 | Private |
| 2018 | 390 | $75,000 | Montana | Apr 2026 | Private |
| 2018 | 309 | $76,993 | Washington | Apr 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2017 | 225 | $69,000 | Utah | Jul 2025 | Private |
| 2017 | Not listed | $69,900 | Not listed | Sep 2023 | Dealer |
The R23 is a Tige wake and surf boat with more than 10 reported sales on OnlyInboards and sales on record from 2017 to 2020. The 2018 model year shows up most often.
Use the year picker above for the median sale price, range and typical engine hours by year. With R23s now several seasons old, engine hours, upholstery condition and whether the trailer is included weigh heavily on value.
Tap a year to load it above.