Based on 28 seller reported sales on OnlyInboards covering 4 model years. Latest sale reported Oct 17, 2026.
Showing All model years, Axis A225
Pick a model year above for that year's median price, range, and hours.
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2024 | Not listed | $99,900 | Oklahoma | Oct 2026 | Dealer |
| 2025 | 212 | $105,000 | Missouri | Jul 2026 | Dealer |
| 2023 | 160 | $100,000 | Null | Jun 2026 | Dealer |
| 2023 | 40 | $86,000 | Idaho | Jun 2026 | Private |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2026 | Not listed | $128,000 | New Jersey | Apr 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2025 | 212 | $105,000 | Missouri | Jul 2026 | Dealer |
| 2025 | Not listed | $113,995 | Pennsylvania | Jun 2026 | Dealer |
| 2025 | Not listed | $113,995 | Pennsylvania | May 2026 | Dealer |
| 2025 | 309 | $90,000 | Oklahoma | May 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2024 | Not listed | $99,900 | Oklahoma | Oct 2026 | Dealer |
| 2024 | Not listed | $124,900 | Oklahoma | Jul 2025 | Dealer |
| 2024 | Not listed | $129,995 | Tennessee | Jul 2025 | Dealer |
| 2024 | 16 | $125,000 | Not listed | Feb 2025 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2023 | 160 | $100,000 | Null | Jun 2026 | Dealer |
| 2023 | 40 | $86,000 | Idaho | Jun 2026 | Private |
| 2023 | 58 | $80,000 | Pennsylvania | May 2026 | Private |
| 2023 | 295 | $95,000 | Texas | May 2026 | Private |
The A225 is one of the newer wake and surf boats in the Axis A series, with more than 25 reported sales on OnlyInboards and sales on record from 2023 to 2026. 2023s make up the biggest share.
Pick a model year above and you will see the median sale price, range and typical hours. With boats this new, the engine choice, options list and remaining warranty carry as much weight as hours.
Tap a year to load it above.