Axis Boat Values: Sale Prices by Model | OnlyInboards
Privacy settings

We use cookies to improve your user experience. To process some of them, we need your consent. You can "Accept all" or review cookies individually by selecting "Configure".

Axis Boat Values

Based on 377 seller reported Axis sales on OnlyInboards, with value pages for 10 models. Latest sale reported Oct 28, 2026.

Sales tracked
377
Models with value pages
10
Sale price vs asking
97%
Most sold model
A22
85 sales

Axis, the value focused wake and surf brand from Malibu, has more than 300 reported sales on OnlyInboards. The A22 and A24 sell most often, with the T series close behind.

Pick a model below for its value by model year. Many Axis boats share Malibu's Surf Gate system, which makes a used Axis a lot of boat for the money and keeps them in steady demand.

Axis values by model

Model Sales tracked Value range by model year
Axis A22 85 $35,000 (2009) to $93,750 (2022)
Axis A24 65 $52,997 (2014) to $147,051 (2024)
Axis T22 40 $48,500 (2014) to $75,000 (2022)
Axis A20 38 $24,750 (2011) to $107,000 (2024)
Axis T220 36 $47,000 (2014) to $106,000 (2025)
Axis T23 36 $60,000 (2015) to $85,000 (2022)
Axis A225 28 $106,048 (2023) to $128,000 (2026)
Axis T235 20 $119,000 (2023) to $113,000 (2025)
Axis T250 17 $110,000 (2022) to $154,000 (2026)
Axis A245 12 $135,000 (2024) to $136,000 (2026)

Value range runs from the median sale of the oldest model year to the median sale of the newest model year with reported sales.

Recent Axis sales

Boat Hours Sale price State Sold Seller
2025 Axis T235 Not listed $113,000 Oklahoma Oct 2026 Dealer
2024 Axis A225 Not listed $99,900 Oklahoma Oct 2026 Dealer
2021 Axis A24 300 $105,000 Oregon Oct 2026 Private
2022 Axis A22 24 $89,999 Texas Oct 2026 Dealer
2019 Axis A24 285 $60,000 Missouri Sep 2026 Private

See every reported Axis sale