Based on 12 seller reported sales on OnlyInboards covering 3 model years. Latest sale reported Sep 17, 2026.
Showing All model years, Axis A245
Pick a model year above for that year's median price, range, and hours.
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2026 | 150 | $122,000 | Washington | Sep 2026 | Private |
| 2024 | 86 | $118,000 | Washington | Jul 2026 | Private |
| 2025 | Not listed | $130,000 | California | Jul 2026 | Dealer |
| 2024 | 290 | $135,000 | Minnesota | Jul 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2026 | 150 | $122,000 | Washington | Sep 2026 | Private |
| 2026 | Not listed | $150,000 | Oklahoma | Jun 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2025 | Not listed | $130,000 | California | Jul 2026 | Dealer |
| 2025 | 100 | $123,500 | Florida | Dec 2025 | Dealer |
| 2025 | 100 | $123,500 | Missouri | Dec 2025 | Dealer |
| 2025 | 1 | $130,000 | Arkansas | Dec 2025 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2024 | 86 | $118,000 | Washington | Jul 2026 | Private |
| 2024 | 290 | $135,000 | Minnesota | Jul 2026 | Dealer |
| 2024 | 62 | $135,000 | Utah | Mar 2026 | Dealer |
| 2024 | Not listed | $139,900 | Oklahoma | May 2025 | Dealer |
The A245 is one of the newest boats in the Axis A series, a wake and surf boat with a growing record of reported sales on OnlyInboards. The 2025 model year shows up most often.
Use the year picker above for the median sale price, range and typical engine hours by year. On a boat this new, options, engine choice and how lightly it has been used set the price more than anything else.
Tap a year to load it above.