Based on 1,396 seller reported MasterCraft sales on OnlyInboards, with value pages for 27 models. Latest sale reported Nov 13, 2026.
MasterCraft is the most sold make on OnlyInboards, with more than 1,000 reported sales. The X24, NXT22 and X-Star change hands most often, and the models below run from classic ProStar ski boats to the current X, XT and NXT wake and surf boats.
Pick a model below for its value by model year, or check the recent MasterCraft sales at the bottom of the page. MasterCrafts typically sell close to their asking price, so a well priced boat tends to move.
| Model | Sales tracked | Value range by model year |
|---|---|---|
| MasterCraft X24 | 108 | $140,000 (2019) to $356,000 (2027) |
| MasterCraft NXT22 | 101 | $61,950 (2016) to $126,995 (2026) |
| MasterCraft X-Star | 98 | $15,499 (1999) to $469,990 (2026) |
| MasterCraft XT22 | 84 | $64,000 (2015) to $192,000 (2026) |
| MasterCraft XT23 | 81 | $86,750 (2017) to $227,000 (2026) |
| MasterCraft NXT20 | 75 | $47,400 (2015) to $133,848 (2026) |
| MasterCraft X2 | 64 | $14,900 (2003) to $65,000 (2016) |
| MasterCraft X30 | 54 | $24,000 (2001) to $72,750 (2016) |
| MasterCraft X22 | 52 | $113,500 (2019) to $215,000 (2026) |
| MasterCraft XT24 | 51 | $152,500 (2022) to $200,945 (2026) |
| MasterCraft NXT24 | 44 | $95,000 (2021) to $162,000 (2026) |
| MasterCraft X26 | 41 | $117,143 (2016) to $287,995 (2025) |
| MasterCraft X23 | 39 | $46,995 (2011) to $335,000 (2027) |
| MasterCraft X10 | 37 | $27,999 (2001) to $69,900 (2017) |
| MasterCraft X45 | 35 | $44,995 (2006) to $59,000 (2013) |
| MasterCraft ProStar | 34 | $5,800 (1986) to $104,995 (2025) |
| MasterCraft X25 | 32 | $31,248 (2010) to $83,700 (2019) |
| MasterCraft NXT23 | 30 | $122,000 (2023) to $145,750 (2026) |
| MasterCraft Prostar 190 | 30 | $4,700 (1987) to $49,999 (2014) |
| MasterCraft Prostar 205 | 27 | $10,623 (1992) to $23,700 (2001) |
| MasterCraft XT20 | 25 | $78,500 (2017) to $177,995 (2026) |
| MasterCraft X15 | 24 | $35,000 (2006) to $57,498 (2012) |
| MasterCraft X46 | 19 | $75,750 (2014) to $78,000 (2018) |
| MasterCraft XT21 | 19 | $77,000 (2017) to $124,999 (2022) |
| MasterCraft NXT21 | 17 | $110,400 (2023) to $115,648 (2025) |
| MasterCraft X20 | 15 | $70,000 (2015) to $125,995 (2018) |
| MasterCraft X35 | 12 | $40,000 (2008) to $77,000 (2014) |
Value range runs from the median sale of the oldest model year to the median sale of the newest model year with reported sales.
Not enough sales yet for a full value page. See every reported sale in the database.
| Boat | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2022 MasterCraft X22 | 95 | $125,000 | Texas | Nov 2026 | Dealer |
| 2026 MasterCraft NXT22 | Not listed | $126,995 | Colorado | Nov 2026 | Dealer |
| 2017 MasterCraft X10 | 180 | $70,000 | Minnesota | Oct 2026 | Dealer |
| 2007 MasterCraft X7 | 410 | $20,000 | Florida | Oct 2026 | Dealer |
| 2020 MasterCraft XT22 | 90 | $95,000 | Colorado | Oct 2026 | Dealer |