Based on 30 seller reported sales on OnlyInboards covering 4 model years. Latest sale reported Oct 7, 2026.
Showing All model years, MasterCraft NXT23
Pick a model year above for that year's median price, range, and hours.
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2023 | 2 | $104,995 | Oregon | Oct 2026 | Dealer |
| 2023 | 458 | $79,900 | Utah | Jul 2026 | Dealer |
| 2023 | 17 | $115,000 | Wisconsin | Jul 2026 | Dealer |
| 2025 | 5 | $125,000 | New Jersey | Jul 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2026 | 1 | $146,500 | Missouri | Apr 2026 | Dealer |
| 2026 | 89 | $145,000 | Missouri | Feb 2026 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2025 | 5 | $125,000 | New Jersey | Jul 2026 | Dealer |
| 2025 | 1 | $130,500 | Kentucky | Mar 2026 | Dealer |
| 2025 | 35 | $140,000 | Colorado | Mar 2026 | Dealer |
| 2025 | 6 | $117,500 | Missouri | Dec 2025 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2024 | 44 | $112,000 | Illinois | Mar 2026 | Dealer |
| 2024 | 1 | $123,850 | Wisconsin | Jan 2026 | Dealer |
| 2024 | Not listed | $130,000 | New York | Aug 2025 | Dealer |
| 2024 | Not listed | $140,000 | Oregon | Jul 2025 | Dealer |
| Year | Hours | Sale price | State | Sold | Seller |
|---|---|---|---|---|---|
| 2023 | 2 | $104,995 | Oregon | Oct 2026 | Dealer |
| 2023 | 458 | $79,900 | Utah | Jul 2026 | Dealer |
| 2023 | 17 | $115,000 | Wisconsin | Jul 2026 | Dealer |
| 2023 | 50 | $125,000 | New York | Jul 2025 | Dealer |
The NXT23 is one of the newer boats in MasterCraft's NXT line, a value focused surf boat with more than 25 reported sales on OnlyInboards. The 2023 model year shows up most often.
Select your model year above to load its median sale price, range and typical hours. Since most NXT23s are only a few seasons old, options like the tower, audio and surf package plus hours tend to drive the price.
Tap a year to load it above.